
Thermos
Refine Search
Model | : FFZ-1002F(BK-G) |
Capacity | : 1.0L |
Cold Retention (6 hours) | : Below 9 degrees |
Weight | : 0.4kg |
Dimensions (W x D x H) |
: 8 x 8.5 x 27.5cm |
RM205.00
Model | : FFZ-1002F(BL-G) |
Capacity | : 1.0L |
Cold Retention (6 hours) | : Below 9 degrees |
Weight | : 0.4kg |
Dimensions (W x D x H) |
: 8 x 8.5 x 27.5cm |
RM205.00
Model | : THV-1001 |
Capacity | : 1.0L |
Hot Retention (6 hours) | : Above 72 degrees |
Cold Retention (6 hours) | : Below 10 degrees |
Weight | : 0.4kg |
Dimensions (W x D x H) | : 19 x 12.5 x 19cm |
RM175.00
Model | : FFZ-1502F(BK-G) |
Capacity | : 1.5L |
Cold Retention (6 hours) | : Below 9 degrees |
Weight | : 0.6kg |
Dimensions (W x D x H) |
: 9 x 9.5 x 32cm |
RM225.00
Model | : FFZ-1502F(BL-G) |
Capacity | : 1.5L |
Cold Retention (6 hours) | : Below 9 degrees |
Weight | : 0.6kg |
Dimensions (W x D x H) |
: 9 x 9.5 x 32cm |
RM225.00
Model | : THV-1501 |
Capacity | : 1.5L |
Hot Retention (6 hours) | : Above 72 degrees |
Cold Retention (6 hours) | : Below 10 degrees |
Weight | : 0.6kg |
Dimensions (W x D x H) | : 19 x 12.5 x 23cm |
RM190.00
Model | : THV-2001 |
Capacity | : 2.0L |
Hot Retention (6 hours) | : Above 75 degrees |
Cold Retention (6 hours) | : Below 10 degrees |
Weight | : 0.7kg |
Dimensions (W x D x H) | : 19 x 12.5 x 27cm |
RM210.00
Capacity | : 400ml |
Hot Insulation Effect (6 hours) | : 58 degrees or more |
Cold Insulation Effect (6 hours) | : 11 degrees or less |
Weight | : 0.30kg |
Dimensions (W x D x H) | : 9 x 9 x 13 cm |
RM125.00
Capacity | : 400ml |
Hot Insulation Effect (6 hours) | : 58 degrees or more |
Cold Insulation Effect (6 hours) | : 11 degrees or less |
Weight | : 0.30kg |
Dimensions (W x D x H) | : 9 x 9 x 13 cm |
RM125.00
Capacity | : 400ml |
Hot Insulation Effect (6 hours) | : 58 degrees or more |
Cold Insulation Effect (6 hours) | : 11 degrees or less |
Weight | : 0.30kg |
Dimensions (W x D x H) | : 9 x 9 x 13 cm |
RM125.00
Capacity | : 470ml /16 oz |
Hot Insulation Effect (6 hours) | : 61 degrees or more |
Cold Insulation Effect (6 hours) | : 10 degrees or less |
Weight | : Approx 0.35kg |
Dimensions (W x D x H) |
: 3.7" x 3.7" x 5.6"
|
RM165.00
Specification
Capacity | : 470ml /16 oz |
Hot Insulation Effect (6 hours) | : 61 degrees or more |
Cold Insulation Effect (6 hours) | : 10 degrees or less |
Weight | : Approx 0.35kg |
Dimensions (W x D x H) |
: 3.7" x 3.7" x 5.6"
|
RM165.00
Capacity | : 470ml /16 oz |
Hot Insulation Effect (6 hours) | : 61 degrees or more |
Cold Insulation Effect (6 hours) | : 10 degrees or less |
Weight | : Approx 0.35kg |
Dimensions (W x D x H) |
: 3.7" x 3.7" x 5.6"
|
RM165.00
Capacity | : 710ml |
Hot Insulation Effect (6 hours) | : 70 degrees or more |
Cold Insulation Effect (6 hours) | : 10 degrees or less |
Weight | : Approx 0.4kg |
Dimensions (W x D x H) | : 9 x 9 x 18 cm |
RM185.00
Capacity | : 710ml |
Hot Insulation Effect (6 hours) | : 70 degrees or more |
Cold Insulation Effect (6 hours) | : 10 degrees or less |
Weight | : Approx 0.4kg |
Dimensions (W x D x H) | : 9 x 9 x 18 cm |
RM185.00
Capacity | : 710ml |
Hot Insulation Effect (6 hours) | : 70 degrees or more |
Cold Insulation Effect (6 hours) | : 10 degrees or less |
Weight | : Approx 0.4kg |
Dimensions (W x D x H) | : 9 x 9 x 18 cm |
RM185.00